Kompetisi | Tahun | Klub | Penampilan | Gol | Save | Kartu |
PEGADAIAN LIGA 2 2023-24 | 2023 | PERSIPURA JAYAPURA | 12 | 0 | 0 | 0/0 |
LIGA 2 2022-2023 | 2022 | PERSIPURA JAYAPURA | 1 | 0 | 0 | 0/0 |
LIGA 2 2021 | 2021 | PERSIBA BALIKPAPAN | 8 | 0 | 0 | 0/0 |
LIGA 2 2020 EXT | 2020 | PERSIS SOLO | 0 | 0 | / | |
LIGA 2 2020 | 2020 | PERSIS SOLO | 0 | 0 | / | |
SHOPEE LIGA 1 2019 | 2019 | KALTENG PUTRA | 28 | 0 | 0 | 0/0 |
SHOPEE LIGA 1 2019 | 2019 | PERSIJA JAKARTA | 28 | 0 | 0 | 0/0 |
GO-JEK LIGA 1 2018 | 2018 | PERSIJA JAKARTA | 10 | 0 | 0 | 1/0 |
GO-JEK TRAVELOKA LIGA 1 2017 | 2017 | PERSIPURA JAYAPURA | 31 | 2 | 0 | 1/0 |
Pertandingan | Gol | Save | Kartu |
PERSIPURA JAYAPURA 1-1 MALUT UNITED FC | 0 | 0 | 0/0 |
Goals 0
Shots 0
Shots on target 0
Assists 0
Passes 0/0
Tackles 0
Interceptions 0
Clearances 0
Yellow cards 0
Red cards 0
Fouls 0
Offsides 0